library(arframe)
library(pharmaverseadam)
library(dplyr, warn.conflicts = FALSE)
library(tidyr)
library(cards)
adsl_saf <- pharmaverseadam::adsl |>
blank_to_na() |>
filter(SAFFL == "Y", TRT01A != "Screen Failure")
admh <- pharmaverseadam::admh |>
blank_to_na() |>
filter(SAFFL == "Y")
arm_levels <- c("Placebo", "Xanomeline Low Dose", "Xanomeline High Dose")
arm_n <- adsl_saf |>
filter(TRT01A %in% arm_levels) |>
count(TRT01A) |>
pull(n, name = TRT01A)
arm_n <- arm_n[arm_levels]
N_total <- nrow(adsl_saf)
n_vec <- c(arm_n, Total = N_total)Medical History
Summary of Medical History by System Organ Class and Preferred Term
Setup
See Prerequisites for installation instructions.
Data Preparation
n_pct <- function(n, denom) sprintf("%d (%.1f)", n, n / denom * 100)
# ── Overall: subjects with at least one MH condition ──
any_mh_arm <- admh |>
distinct(USUBJID, TRT01A) |>
count(TRT01A) |>
filter(TRT01A %in% arm_levels) |>
mutate(value = mapply(n_pct, n, arm_n[TRT01A])) |>
select(TRT01A, value) |>
pivot_wider(names_from = TRT01A, values_from = value)
any_mh_total <- n_distinct(admh$USUBJID)
any_mh_row <- bind_cols(
tibble(soc = "ANY MEDICAL HISTORY", pt = "ANY MEDICAL HISTORY",
row_type = "overall"),
any_mh_arm,
tibble(Total = n_pct(any_mh_total, N_total))
)
# ── SOC-level (MHBODSYS) ──
soc_arm <- admh |>
distinct(USUBJID, TRT01A, MHBODSYS) |>
count(TRT01A, MHBODSYS) |>
filter(TRT01A %in% arm_levels) |>
mutate(value = mapply(n_pct, n, arm_n[TRT01A])) |>
select(TRT01A, MHBODSYS, value) |>
pivot_wider(names_from = TRT01A, values_from = value)
soc_total <- admh |>
distinct(USUBJID, MHBODSYS) |>
count(MHBODSYS) |>
mutate(Total = n_pct(n, N_total)) |>
select(MHBODSYS, Total)
soc_wide <- left_join(soc_arm, soc_total, by = "MHBODSYS") |>
mutate(soc = MHBODSYS, pt = MHBODSYS, row_type = "soc", .before = 1) |>
select(-MHBODSYS)
# ── PT-level (MHDECOD) ──
pt_arm <- admh |>
distinct(USUBJID, TRT01A, MHBODSYS, MHDECOD) |>
count(TRT01A, MHBODSYS, MHDECOD) |>
filter(TRT01A %in% arm_levels) |>
mutate(value = mapply(n_pct, n, arm_n[TRT01A])) |>
select(TRT01A, MHBODSYS, MHDECOD, value) |>
pivot_wider(names_from = TRT01A, values_from = value)
pt_total <- admh |>
distinct(USUBJID, MHBODSYS, MHDECOD) |>
count(MHBODSYS, MHDECOD) |>
mutate(Total = n_pct(n, N_total)) |>
select(MHBODSYS, MHDECOD, Total)
pt_wide <- left_join(pt_arm, pt_total, by = c("MHBODSYS", "MHDECOD")) |>
mutate(soc = MHBODSYS, pt = MHDECOD, row_type = "pt", .before = 1) |>
select(-MHBODSYS, -MHDECOD)
# ── Sort by frequency and interleave ──
soc_order <- admh |>
distinct(USUBJID, MHBODSYS) |>
count(MHBODSYS, name = "soc_n") |>
arrange(desc(soc_n)) |>
pull(MHBODSYS)
mh_wide <- bind_rows(
any_mh_row,
bind_rows(lapply(soc_order, function(s) {
bind_rows(
filter(soc_wide, soc == s),
filter(pt_wide, soc == s) |>
left_join(
admh |> distinct(USUBJID, MHBODSYS, MHDECOD) |>
count(MHBODSYS, MHDECOD, name = "pt_n"),
by = c("soc" = "MHBODSYS", "pt" = "MHDECOD")
) |> arrange(desc(pt_n)) |> select(-pt_n)
)
}))
) |>
mutate(across(where(is.character) & !c(soc, pt, row_type),
~ replace_na(.x, "0 (0.0)")))mh_ard <- ard_stack_hierarchical(
data = admh,
variables = c(MHBODSYS, MHDECOD),
by = TRT01A,
denominator = adsl_saf,
id = USUBJID,
overall = TRUE,
over_variables = TRUE
) |>
sort_ard_hierarchical(sort = "descending")
mh_wide_cards <- fr_wide_ard(
mh_ard,
statistic = "{n} ({p}%)",
decimals = c(p = 1),
label = c(
"..ard_hierarchical_overall.." = "ANY MEDICAL HISTORY",
MHBODSYS = "System Organ Class",
MHDECOD = "Preferred Term"
)
)arframe Pipeline
The rendered table below uses the dplyr data prep (mh_wide). The cards tab produces an equivalent mh_wide_cards — swap it in to use the cards path instead.
mh_wide |>
fr_table() |>
fr_titles(
"Table 14.1.7",
"Summary of Medical History",
"by System Organ Class and Preferred Term",
"Safety Population"
) |>
fr_cols(
soc = fr_col(visible = FALSE),
pt = fr_col("System Organ Class\n Preferred Term", width = 3.5),
row_type = fr_col(visible = FALSE),
!!!setNames(
lapply(arm_levels, function(a) fr_col(a, align = "decimal")),
arm_levels
),
Total = fr_col("Total", align = "decimal"),
.n = n_vec
) |>
fr_header(bold = TRUE, align = "center") |>
fr_rows(
group_by = "soc",
indent_by = "pt"
) |>
fr_styles(
fr_row_style(rows = fr_rows_matches("row_type", value = "soc"), bold = TRUE),
fr_row_style(rows = fr_rows_matches("row_type", value = "overall"), bold = TRUE)
) |>
fr_footnotes(
"Subjects counted once per SOC and once per PT.",
"Percentages based on N per treatment arm (Safety Population).",
"SOC sorted by descending frequency; PT sorted within SOC by descending frequency."
)Rendered Table
Table 14.1.7
Summary of Medical History
by System Organ Class and Preferred Term
Safety Population
| System Organ Class Preferred Term | Placebo (N=86) | Xanomeline High Dose (N=72) | Xanomeline Low Dose (N=96) | Total (N=254) |
|---|---|---|---|---|
| ANY MEDICAL HISTORY | 86 (100.0) | 72 (100.0) | 96 (100.0) | 254 (100.0) |
| SURGICAL AND MEDICAL PROCEDURES | 45 ( 52.3) | 46 ( 63.9) | 68 ( 70.8) | 159 ( 62.6) |
| HYSTERECTOMY | 9 ( 10.5) | 9 ( 12.5) | 16 ( 16.7) | 34 ( 13.4) |
| APPENDICECTOMY | 8 ( 9.3) | 10 ( 13.9) | 5 ( 5.2) | 23 ( 9.1) |
| TONSILLECTOMY | 7 ( 8.1) | 4 ( 5.6) | 10 ( 10.4) | 21 ( 8.3) |
| CATARACT OPERATION | 10 ( 11.6) | 4 ( 5.6) | 6 ( 6.2) | 20 ( 7.9) |
| HERNIA REPAIR | 5 ( 5.8) | 6 ( 8.3) | 4 ( 4.2) | 15 ( 5.9) |
| CHOLECYSTECTOMY | 4 ( 4.7) | 2 ( 2.8) | 4 ( 4.2) | 10 ( 3.9) |
| HIP ARTHROPLASTY | 4 ( 4.7) | 2 ( 2.8) | 3 ( 3.1) | 9 ( 3.5) |
| TRANSURETHRAL PROSTATECTOMY | 1 ( 1.2) | 3 ( 4.2) | 5 ( 5.2) | 9 ( 3.5) |
| SKIN NEOPLASM EXCISION | 4 ( 4.7) | 0 | 3 ( 3.1) | 7 ( 2.8) |
| HAEMORRHOID OPERATION | 0 | 4 ( 5.6) | 3 ( 3.1) | 7 ( 2.8) |
| INGUINAL HERNIA REPAIR | 3 ( 3.5) | 1 ( 1.4) | 2 ( 2.1) | 6 ( 2.4) |
| TOOTH EXTRACTION | 2 ( 2.3) | 2 ( 2.8) | 2 ( 2.1) | 6 ( 2.4) |
| SURGERY | 0 | 3 ( 4.2) | 3 ( 3.1) | 6 ( 2.4) |
| KNEE ARTHROPLASTY | 2 ( 2.3) | 3 ( 4.2) | 0 | 5 ( 2.0) |
| LENS IMPLANT | 0 | 3 ( 4.2) | 2 ( 2.1) | 5 ( 2.0) |
| CARDIAC PACEMAKER INSERTION | 1 ( 1.2) | 0 | 3 ( 3.1) | 4 ( 1.6) |
| MASTECTOMY | 1 ( 1.2) | 1 ( 1.4) | 2 ( 2.1) | 4 ( 1.6) |
| COLECTOMY | 1 ( 1.2) | 0 | 2 ( 2.1) | 3 ( 1.2) |
| FRACTURE TREATMENT | 1 ( 1.2) | 1 ( 1.4) | 1 ( 1.0) | 3 ( 1.2) |
| VASCULAR BYPASS GRAFT | 1 ( 1.2) | 2 ( 2.8) | 0 | 3 ( 1.2) |
| CORONARY ARTERY SURGERY | 0 | 0 | 3 ( 3.1) | 3 ( 1.2) |
| EAR OPERATION | 1 ( 1.2) | 1 ( 1.4) | 0 | 2 ( 0.8) |
| INTESTINAL POLYPECTOMY | 1 ( 1.2) | 1 ( 1.4) | 0 | 2 ( 0.8) |
| KNEE OPERATION | 1 ( 1.2) | 1 ( 1.4) | 0 | 2 ( 0.8) |
| MALIGNANT TUMOUR EXCISION | 2 ( 2.3) | 0 | 0 | 2 ( 0.8) |
| RADICAL MASTECTOMY | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| SKIN GRAFT | 1 ( 1.2) | 1 ( 1.4) | 0 | 2 ( 0.8) |
| UMBILICAL HERNIA REPAIR | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| AORTIC ANEURYSM REPAIR | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| BREAST LUMP REMOVAL | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| CAROTID ENDARTERECTOMY | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| CARPAL TUNNEL DECOMPRESSION | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| GASTRIC ULCER SURGERY | 0 | 2 ( 2.8) | 0 | 2 ( 0.8) |
| HIP SURGERY | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| OOPHORECTOMY PARTIAL | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| ORCHIDECTOMY | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| SINUS OPERATION | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| INTERVERTEBRAL DISC OPERATION | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| PROSTATIC OPERATION | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| SPINAL LAMINECTOMY | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| ABSCESS DRAINAGE | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| AORTIC VALVE REPLACEMENT | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| BENIGN TUMOUR EXCISION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| BRAIN OPERATION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| CORNEAL TRANSPLANT | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| DETACHED RETINA REPAIR | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| EYE LASER SURGERY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| EYE OPERATION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| GLAUCOMA SURGERY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| PENILE PROSTHESIS INSERTION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| PROSTATECTOMY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| RENAL STONE REMOVAL | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| SHOULDER ARTHROPLASTY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| SKIN LESION EXCISION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| SPINAL FUSION SURGERY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| TENDON REPAIR | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| THYROID OPERATION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| THYROIDECTOMY PARTIAL | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| TONGUE OPERATION | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| VAGOTOMY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| BLADDER NEOPLASM SURGERY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| CAESAREAN SECTION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| CHEMOTHERAPY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| COLON POLYPECTOMY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| CORNEAL OPERATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| DENTAL OPERATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| ENDODONTIC PROCEDURE | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| FACE LIFT | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| FOOT OPERATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| INTERNAL FIXATION OF FRACTURE | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| INTESTINAL ADHESION LYSIS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| LARYNGEAL POLYPECTOMY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| LIPECTOMY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| MASS EXCISION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| TRIPLE VESSEL BYPASS GRAFT | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| TUBAL LIGATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| VASECTOMY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| ANGIOPLASTY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| BENIGN BREAST LUMP REMOVAL | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| BLADDER REPAIR | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| BREAST COSMETIC SURGERY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| CORONARY ANGIOPLASTY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| CYST REMOVAL | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| CYSTOPEXY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| FINGER AMPUTATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| GASTRECTOMY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| GINGIVAL OPERATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| HAND REPAIR OPERATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| ILEOSTOMY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| JOINT ARTHROPLASTY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| MASTOIDECTOMY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| NASAL CYST REMOVAL | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| NEPHRECTOMY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| OESOPHAGEAL OPERATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| SEBACEOUS CYST EXCISION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| SHOULDER OPERATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| STENT PLACEMENT | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| THROMBECTOMY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| THYROIDECTOMY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| TOE OPERATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| TUMOUR EXCISION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| URETHRAL OPERATION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| UTERINE DILATION AND CURETTAGE | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| UTERINE TUMOUR EXCISION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| VARICOSE VEINS STRIPPING | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| WISDOM TEETH REMOVAL | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS | 37 ( 43.0) | 35 ( 48.6) | 46 ( 47.9) | 118 ( 46.5) |
| ARTHRITIS | 14 ( 16.3) | 13 ( 18.1) | 20 ( 20.8) | 47 ( 18.5) |
| OSTEOARTHRITIS | 7 ( 8.1) | 5 ( 6.9) | 8 ( 8.3) | 20 ( 7.9) |
| POLYARTHRITIS | 3 ( 3.5) | 5 ( 6.9) | 5 ( 5.2) | 13 ( 5.1) |
| BACK PAIN | 4 ( 4.7) | 4 ( 5.6) | 3 ( 3.1) | 11 ( 4.3) |
| ARTHRALGIA | 3 ( 3.5) | 2 ( 2.8) | 2 ( 2.1) | 7 ( 2.8) |
| OSTEOPOROSIS | 2 ( 2.3) | 1 ( 1.4) | 3 ( 3.1) | 6 ( 2.4) |
| KYPHOSIS | 2 ( 2.3) | 0 | 2 ( 2.1) | 4 ( 1.6) |
| MYALGIA | 2 ( 2.3) | 2 ( 2.8) | 0 | 4 ( 1.6) |
| PAIN IN EXTREMITY | 1 ( 1.2) | 2 ( 2.8) | 1 ( 1.0) | 4 ( 1.6) |
| INTERVERTEBRAL DISC PROTRUSION | 0 | 2 ( 2.8) | 2 ( 2.1) | 4 ( 1.6) |
| GANGLION | 2 ( 2.3) | 0 | 1 ( 1.0) | 3 ( 1.2) |
| MUSCLE SPASMS | 1 ( 1.2) | 1 ( 1.4) | 1 ( 1.0) | 3 ( 1.2) |
| RHEUMATOID ARTHRITIS | 2 ( 2.3) | 0 | 1 ( 1.0) | 3 ( 1.2) |
| BUNION | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| OSTEITIS DEFORMANS | 1 ( 1.2) | 1 ( 1.4) | 0 | 2 ( 0.8) |
| SCOLIOSIS | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| SHOULDER PAIN | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| DUPUYTREN'S CONTRACTURE | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| JOINT SWELLING | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| SPINAL OSTEOARTHRITIS | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| MONARTHRITIS | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| RHEUMATIC FEVER | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| SPONDYLITIS | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| JOINT CONTRACTURE | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| NECK PAIN | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| SPINAL COLUMN STENOSIS | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| BURSITIS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| EXOSTOSIS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| FIBROMYALGIA | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| KYPHOSCOLIOSIS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| MUSCLE TWITCHING | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| CHONDROPATHY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| FINGER DEFORMITY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| FOOT DEFORMITY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| LUMBAR SPINAL STENOSIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| OSTEOPOROTIC FRACTURE | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| PERIARTHRITIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| GASTROINTESTINAL DISORDERS | 29 ( 33.7) | 22 ( 30.6) | 35 ( 36.5) | 86 ( 33.9) |
| CONSTIPATION | 6 ( 7.0) | 7 ( 9.7) | 7 ( 7.3) | 20 ( 7.9) |
| DYSPEPSIA | 10 ( 11.6) | 5 ( 6.9) | 2 ( 2.1) | 17 ( 6.7) |
| HAEMORRHOIDS | 4 ( 4.7) | 3 ( 4.2) | 3 ( 3.1) | 10 ( 3.9) |
| HIATUS HERNIA | 4 ( 4.7) | 2 ( 2.8) | 2 ( 2.1) | 8 ( 3.1) |
| DUODENAL ULCER | 2 ( 2.3) | 1 ( 1.4) | 3 ( 3.1) | 6 ( 2.4) |
| DIARRHOEA | 0 | 3 ( 4.2) | 3 ( 3.1) | 6 ( 2.4) |
| DIVERTICULUM | 2 ( 2.3) | 2 ( 2.8) | 1 ( 1.0) | 5 ( 2.0) |
| INGUINAL HERNIA | 2 ( 2.3) | 2 ( 2.8) | 1 ( 1.0) | 5 ( 2.0) |
| GASTRIC ULCER | 0 | 1 ( 1.4) | 4 ( 4.2) | 5 ( 2.0) |
| RECTAL HAEMORRHAGE | 1 ( 1.2) | 2 ( 2.8) | 1 ( 1.0) | 4 ( 1.6) |
| PEPTIC ULCER | 1 ( 1.2) | 1 ( 1.4) | 1 ( 1.0) | 3 ( 1.2) |
| GASTRITIS | 2 ( 2.3) | 0 | 0 | 2 ( 0.8) |
| GASTROOESOPHAGEAL REFLUX DISEASE | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| INTESTINAL OBSTRUCTION | 1 ( 1.2) | 0 | 1 ( 1.0) | 2 ( 0.8) |
| OESOPHAGEAL SPASM | 1 ( 1.2) | 1 ( 1.4) | 0 | 2 ( 0.8) |
| ABDOMINAL DISCOMFORT | 0 | 1 ( 1.4) | 1 ( 1.0) | 2 ( 0.8) |
| ABDOMINAL PAIN | 0 | 2 ( 2.8) | 0 | 2 ( 0.8) |
| ANAL FISTULA | 0 | 2 ( 2.8) | 0 | 2 ( 0.8) |
| ABDOMINAL HERNIA | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| UMBILICAL HERNIA | 0 | 0 | 2 ( 2.1) | 2 ( 0.8) |
| DYSPHAGIA | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| INTESTINAL ULCER | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| ABDOMINAL ADHESIONS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| BOWEL MOVEMENT IRREGULARITY | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| INTESTINAL POLYP | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| OESOPHAGEAL STENOSIS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| PAINFUL DEFAECATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| SMALL INTESTINE ULCER | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| COLITIS ULCERATIVE | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| COLONIC POLYP | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| FLATULENCE | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| GASTROINTESTINAL PAIN | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| GASTROINTESTINAL ULCER | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| GINGIVITIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| LARGE INTESTINAL ULCER | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| MALABSORPTION | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| RECTAL POLYP | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| TOOTHACHE | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| EYE DISORDERS | 26 ( 30.2) | 24 ( 33.3) | 30 ( 31.2) | 80 ( 31.5) |
| GLAUCOMA | 7 ( 8.1) | 6 ( 8.3) | 6 ( 6.2) | 19 ( 7.5) |
| CATARACT | 6 ( 7.0) | 2 ( 2.8) | 10 ( 10.4) | 18 ( 7.1) |
| HYPERMETROPIA | 2 ( 2.3) | 5 ( 6.9) | 4 ( 4.2) | 11 ( 4.3) |
| PRESBYOPIA | 4 ( 4.7) | 1 ( 1.4) | 4 ( 4.2) | 9 ( 3.5) |
| MACULAR DEGENERATION | 5 ( 5.8) | 2 ( 2.8) | 1 ( 1.0) | 8 ( 3.1) |
| MYOPIA | 2 ( 2.3) | 3 ( 4.2) | 3 ( 3.1) | 8 ( 3.1) |
| ASTIGMATISM | 3 ( 3.5) | 1 ( 1.4) | 0 | 4 ( 1.6) |
| RETINAL DETACHMENT | 1 ( 1.2) | 1 ( 1.4) | 1 ( 1.0) | 3 ( 1.2) |
| DIABETIC RETINOPATHY | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| BLINDNESS UNILATERAL | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| CONJUNCTIVAL DISCOLOURATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| STRABISMUS | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| DRY EYE | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| VISUAL ACUITY REDUCED | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| VASCULAR DISORDERS | 22 ( 25.6) | 22 ( 30.6) | 25 ( 26.0) | 69 ( 27.2) |
| HYPERTENSION | 21 ( 24.4) | 20 ( 27.8) | 21 ( 21.9) | 62 ( 24.4) |
| VARICOSE VEIN | 1 ( 1.2) | 2 ( 2.8) | 2 ( 2.1) | 5 ( 2.0) |
| RAYNAUD'S PHENOMENON | 1 ( 1.2) | 0 | 0 | 1 ( 0.4) |
| VASODILATATION | 0 | 1 ( 1.4) | 0 | 1 ( 0.4) |
| AORTIC ATHEROSCLEROSIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| AORTIC STENOSIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| ARTERIOSCLEROSIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| ATHEROSCLEROSIS | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| VENOUS INSUFFICIENCY | 0 | 0 | 1 ( 1.0) | 1 ( 0.4) |
| NERVOUS SYSTEM DISORDERS | 20 ( 23.3) | 21 ( 29.2) | 20 ( 20.8) | 61 ( 24.0) |
| HEADACHE | 9 ( 10.5) | 9 ( 12.5) | 11 ( 11.5) | 29 ( 11.4) |
| DIZZINESS | 3 ( 3.5) | 7 ( 9.7) | 6 ( 6.2) | 16 ( 6.3) |
| HYPOAESTHESIA | 4 ( 4.7) | 1 ( 1.4) | 0 | 5 ( 2.0) |
| HYPOREFLEXIA | 1 ( 1.2) | 2 ( 2.8) | 0 | 3 ( 1.2) |
| MIGRAINE | 2 ( 2.3) | 0 | 1 ( 1.0) | 3 ( 1.2) |
| PARAESTHESIA | 2 ( 2.3) | 1 ( 1.4) | 0 | 3 ( 1.2) |
